Drinks & Desserts |
|||||
| WINE BY THE GLASS: | |||||
| Chardonnay: | Merlot: | ||||
| House | $4.95 | House | $4.95 | ||
| Chateau St. Jean | $6.25 | Columbia Crest | $6.95 | ||
| Kendall Jackson | $6.95 | Clos Du bois | $6.95 | ||
| Sauvignon Blanc: | Cabernet Sauvignon: | ||||
| Kendall Jackson | $6.95 | House | $5.50 | ||
| House | $5.25 | Beringer | $6.50 | ||
| White Zinfandel: | Wine of the week: | ||||
| Beringer | $4.95 | We feature a different wine every week by the glass. | |||
| Japanese Sake: | Plum Wine: | ||||
| Jar | $4.25 | Glass | $4.25 | ||
| Bottle | $17.00 | Bottle (750) | $17.00 | ||
| Taylor California: Chablis or Burgundy* | |||||
| Glass $4.25 | Half Liter: $7.95 | Liter: $15.00 | |||
| BEER | |||||
| Tsing Tao | $3.95 | ||||
| Domestic Premium | $3.95 | ||||
| Sapporo | $3.95 | ||||
| Regular, O'Doul Perrier | $2.95* | ||||
| TROPICAL COCKTAILS | |||||
| Beachcomber | $6.75 | Flaming Volcano for 2 | $13.50 | ||
| Mai Tai | $6.75 | Zombie | $6.75 | ||
| Planter's Punch | $6.75 | Fog Cutter | $6.75 | ||
| Banana Republic | $7.50 | Scorpion | $6.75 | ||
| Blue Hawaii | $7.50 | Scoripion for 2 | $13.00 | ||
| Pina Colada | $7.25 | ||||
| DESSERTS | |||||
| Choice of cake | $5.25 | ||||
| Green Tea Ice Cream, Sundae | $4.50 | ||||
| Mud Pie, Mango Sorbet, Banana Split $4.95 | |||||
| Toffe Apple or Banana | $6.00 | ||||
| Chrysanthemun Jasmine Tea $4.25/pot | |||||
| Regular Tea will be served only upon request | |||||
| Prices are subject to change without notice, please call for price verification. | |||||
5855 Mission Gorge Rd
San Diego, CA 92120
(619)280-4600
Mon-Thurs 11:00am-9:30pm
Fri 11:00am-10:00pm
Sat 12:00pm-10:00pm
Sun 4:00pm-9:30pm